Angreni, Ririn and Zainuri, Muhammad Irham and Marhani, Marhani (2025) Kontribusi Dukungan Sosial Keluarga Terhadap Stres Akademik Siswa SMAN 1 Palopo. Kontribusi Dukungan Sosial Keluarga Terhadap Stres Akademik Siswa SMAN 1 Palopo, 7 (1). pp. 4010-4029. ISSN 2656-4691
![]() |
Image (sampul artikel)
SAMPUL RIRIN ANGRENI (20123007).jpeg - Cover Image Download (11kB) |
![]() |
Text (Artikel)
JURNAL RIRIN ANGRENI.pdf - Published Version Download (420kB) |
![]() |
Text (Lembar Turnitin)
RIRIN ANGRENI(20123007).pdf - Supplemental Material Download (324kB) |
![]() |
Other (Link artikel//riset/jurnal)
5465 - Additional Metadata Download (28kB) |
Abstract
Penelitian ini bertujuan untuk menentukan kontribusi dukungan sosial keluarga dan resiliensi terhadap stres akademik siswa SMA Negeri 1 Palopo. Penelitian menggunakan metode kuantitatif dengan teknik simple random sampling, melibatkan 165 siswa kelas XI sebagai sampel dari total populasi 428 siswa. Data dikumpulkan melalui kuesioner online yang diolah menggunakan aplikasi SPSS 25. Uji validitas dan reliabilitas menunjukkan bahwa instrumen yang digunakan valid dan reliabel. Hasil analisis regresi linear berganda menunjukkan bahwa dukungan sosial keluarga berpengaruh negatif signifikan terhadap stres akademik siswa, sedangkan resiliensi memiliki pengaruh positif signifikan. Model regresi mampu menjelaskan 12% variasi stres akademik, menunjukkan bahwa faktor lain juga mempengaruhi stres akademik siswa. Kata kunci: Dukungan sosial keluarga, resiliensi, stres akademik, siswa SMA, regresi linear berganda
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contributors: |
|
|||||||||
Uncontrolled Keywords: | This research aims to determine the contribution of family social support to the academic stress of Palopo 1 Public High School students. The research used quantitative methods with simple random sampling techniques, involving 165 class XI students as samples from a total population of 428 students. Data was collected through an online questionnaire which was processed using the SPSS 25 application. Validity and reliability tests showed that the instruments used were valid and reliable. The results of multiple linear regression analysis show that family social support has a significant negative effect on students' academic stress, while resilience has a significant positive effect. The regression model was able to explain 12% of the variation in academic stress, indicating that other factors also influence students' academic stress. Keywords: Family social support, resilience, academic stress, high school students, multiple linear regression. ABSTRAK Penelitian ini bertujuan untuk menentukan kontribusi dukungan sosial keluarga dan resiliensi terhadap stres akademik siswa SMA Negeri 1 Palopo. Penelitian menggunakan metode kuantitatif dengan teknik simple random sampling, melibatkan 165 siswa kelas XI sebagai sampel dari total populasi 428 siswa. Data dikumpulkan melalui kuesioner online yang diolah menggunakan aplikasi SPSS 25. Uji validitas dan reliabilitas menunjukkan bahwa instrumen yang digunakan valid dan reliabel. Hasil analisis regresi linear berganda menunjukkan bahwa dukungan sosial keluarga berpengaruh negatif signifikan terhadap stres akademik siswa, sedangkan resiliensi memiliki pengaruh positif signifikan. Model regresi mampu menjelaskan 12% variasi stres akademik, menunjukkan bahwa faktor lain juga mempengaruhi stres akademik siswa. Kata kunci: Dukungan sosial keluarga, resiliensi, stres akademik, siswa SMA, regresi linear berganda. | |||||||||
Subjects: | L Education > LB Theory and practice of education L Education > LC Special aspects of education |
|||||||||
Divisions: | Fakultas Keguruan dan Ilmu Pendidikan > Bimbingan dan Konseling | |||||||||
Depositing User: | RA angreniy angreniy | |||||||||
Date Deposited: | 06 Feb 2025 06:02 | |||||||||
Last Modified: | 06 Feb 2025 06:02 | |||||||||
URI: | http://repository.umpalopo.ac.id/id/eprint/5350 |
Actions (login required)
![]() |
View Item |