Dwiyanti, Aulia and Maszudi, Edi and Hasbi, Andi Rizkiyah THE INFLUENCE OF DIGITAL MARKETING, FACILITIES AND TOURIST ATTRACTIONS ON THE INTEREST IN RETURNING TO UJUNG SUSO BEACH, BURAU DISTRICT, LUWU TIMUR REGENCY. THE INFLUENCE OF DIGITAL MARKETING, FACILITIES AND TOURIST ATTRACTIONS ON THE INTEREST IN RETURNING TO UJUNG SUSO BEACH, BURAU DISTRICT, LUWU TIMUR REGENCY, 26 (1). pp. 522-534. ISSN 1979-746X
This is the latest version of this item.
|
Image (Sampul Artikel)
66e7ac26-993c-491a-a833-8a1a3287cec4.pdf - Cover Image Download (39kB) |
|
|
Text (Artikel)
34_auliaa.id.en.pdf - Published Version Download (460kB) |
|
|
Text (Lembar Turnitin)
Uji_turnitin_aulia_dwiyanti_-_Aulia_Dwiyanti_123-1.pdf - Supplemental Material Download (702kB) |
|
|
Other (Link Artikel)
2673 - Additional Metadata Download (162kB) |
Abstract
This study aims to determine the effect of digital marketing, facilities, and attractions on the interest in revisiting Ujung Suso Beach, Mabonta Village, Burau District, East Luwu Regency. The sample taken was 260 visitors who had visited Ujung Suso Beach. The data collection technique used a questionnaire via a Google form. The method used in this study is quantitative with data analysis techniques processed with SPSS 25 tested with the T test and F test. The results of the study showed (1) Digital Marketing did not have a significant effect on the interest in revisiting, (2) Facilities did not affect the interest in revisiting, (3) Attractions had a significant effect on the interest in revisiting, (4) Digital Marketing, Facilities and Attractions simultaneously did have a positive and significant effect.
| Item Type: | Article | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Contributors: |
|
|||||||||
| Uncontrolled Keywords: | Amar, A., Suhardi, AM, & Hasbi, AR (2023). Analysis of the Impact of Digital Marketing and Service Quality on Purchasing Decisions at Masamba Tea House. Scientific Journal of Batanghari Jambi University, 23(2), 2269. https://doi.org/10.33087/jiubj.v23i2.3524 Agustini Tanjung, Surya Bintarti, EN (2022). The Influence of Tourist Attractions, Facilities, and Electronic Word Of Mouth on Visiting Interest in Situ Rawa Gede. 5(2). Ardiansyah, Y., & Ratnawili. (2021). Attraction, Destination Image, and Facilities Influence on Revisit Interest at Wahana Surya Tourist Attraction, Central Bengkulu. Human Capital Management and Business, 2, 129–137. Ariyani, RM, Dhameria, V., & Suyitno, S. (2022). The Influence of Tourist Attractions and Social Media Promotion on Tourists' Return Visit Interests at Setu Patok Reservoir, Cirebon Regency. JPEKA: Journal of Economic, Management and Financial Education, 6(2), 133–147. https://doi.org/10.26740/jpeka.v6n2.p133-147 Candra, V. (2020). THE ROLE OF FACILITIES AND PRICES TO ENCOURAGE VISITING INTEREST IN THE COVID 19 SITUATION (A STUDY AT PEMATANGSIANTAR CITY ZOO). September, 431–438. In, B., Botutonuo, P., Ningrum, S., Agus, M., Monoarfa, S., & Juanna, A. (2023). The Influence of Digital Marketing and Tourism Attractions on the Interest of the Number of Foreign Tourist Visits in Indonesia and Domestic Tourists in Gorontalo Province in 2018 - 2021. 6(1), 225–241. Fajrin, AR, Wijayanto, G., & Kornita, SE (2021). The Influence of Facilities and Location on Tourist Satisfaction and Returning Interest of Muara Takus Temple, XIII Koto Kampar District, Kampar Regency. 32(1), 40–47. Fathor, R. &. (2024). The Impact of Social Media Marketing, Attraction and Satisfaction on Return Visit Interest in Tourism Villages in Bangkalan Regency. 5(3), 1562–1578. Hanafi, AF (2021). The Influence of Digital Marketing Facilities, and Tourist Attractions on Return Visit Interest (Case Study of Klayar Beach Tourists, Pacitan Regency). 12–26. Ilma Drajot. (nd). No Title. 5(1), 23–37. Islam, U., Agung, S., Ekonomi, F., & Studi, P. (2022). THE EFFECT OF BRAND AWARENESS, SOCIAL MEDIA MARKETING AND FACILITIES ON RETURN VISIT INTEREST THROUGH. Kurniawan, AE, Purwanto, H., & Asmike, M. (2022). The Influence of Attraction, Facilities and Service Quality on Tourists' Return Visit Interest at Mojosemi Forest Park, Magetan Regency. SIMBA: Innovation Seminar …, September 2022, 1–18. http://prosiding.unipma.ac.id/index.php/SIMBA/article/view/3283%0Ahttp://prosiding.unipma.ac.id/index.php/SIMBA/article/download/3283/2631 Murdani, R., & Martha, L. (2023). Facilities, Location and Tourist Attractions on the Interest of Returning to the Carocok Painan Beach Tourist Attraction. 2(1). Mutia, S. (2023). Asia-pacific journal of public policy. 9(2), 255–265. Ngurah, IG, Suarna, B., Wardana, MA, & Darsana, IM (2023). THE EFFECT OF DIGITAL MARKETING AND ELECTRONIC WORD OF MOUTH ON TOURISTS' VISITING DECISIONS The Influence of Digital Marketing and Electronic Word Of Mouth on Tourists' Visiting Decisions INTRODUCTION The presence of technology plays an important role in facilitating. The Influence of Digital Marketing and Electronic Word of Mouth on Tourists' Visiting Decisions, 1–20. Raga, HE, Agung, AAP, & Anggraini, NPN (2021). The Influence of Digital Marketing, Product Quality and Price on Purchase Interest in Tegal Dadong Culinary Products. Values, 2, 512–520. https://e-journal.unmas.ac.id/index.php/value/article/view/2716%0Ahttps://e-journal.unmas.ac.id/index.php/value/article/download/2716/2100 Rokhayah, EG, & Ana Noor Andriana. (2021). The Influence of Tourist Attractions, Facilities, and Accessibility on Tourists' Visiting Decisions at Istana Amal Beach, North Penajam Paser Regency. Journal of Tourism Studies and Applications, 2(1), 10–18. https://doi.org/10.53356/diparojs.v2i1.43 Salim, E., Ali, H., & Yulasmi, Y. (2022). DETERMINATION OF VISITING INTEREST AND EXPECTED VALUE: ANALYSIS OF DIGITAL MARKETING AND LOCAL WISDOM (LITERATURE REVIEW OF MARKETING MANAGEMENT). 3(1), 465–478. Saputri, R., Maszudi, E., & Hamid, RS (2023). Islamic Tourism: The Role of Islamic Facilities, Halal, Islamic Culture in Determining Tourist Satisfaction. Jesya, 6(2), 1383–1393. https://doi.org/10.36778/jesya.v6i2.1062 Sari, AN, & Suyuthie, H. (2022). The Influence of Facilities on Tourists' Interest in Visiting the Angso Duo Pariaman Island Tourist Attraction. Tambusai Education, 6(1), 1130–1134. https://jptam.org/index.php/jptam/article/view/3029 Susanto, B., & Astutik, P. (2020). The Influence of Social Media Promotion and Tourist Attractions on Return Visit Interests at Manyung Educational Tourism Objects. Risk: Journal of Business and Economic Research, 1(1), 36–46. Umam, AC (2016). THE EFFECT OF DESTINATION IMAGE, TOURIST ATTRACTIONS AND INFRASTRUCTURE FACILITIES ON RETURN VISIT INTEREST IN CIPANAS BUARAN, BREBES REGENCY. 1–23. Yacob, S. (2023). Tourists' revisit intentions to tourist attractions mediated by electronic word of mouth. 12(01), 156–169. | |||||||||
| Subjects: | H Social Sciences > HB Economic Theory | |||||||||
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen | |||||||||
| Depositing User: | Aulia dwiyanti | |||||||||
| Date Deposited: | 30 Jun 2026 03:54 | |||||||||
| Last Modified: | 30 Jun 2026 03:54 | |||||||||
| URI: | http://repository.umpalopo.ac.id/id/eprint/5740 |
Available Versions of this Item
-
UNSPECIFIED (deposited UNSPECIFIED)
- THE INFLUENCE OF DIGITAL MARKETING, FACILITIES AND TOURIST ATTRACTIONS ON THE INTEREST IN RETURNING TO UJUNG SUSO BEACH, BURAU DISTRICT, LUWU TIMUR REGENCY. (deposited 30 Jun 2026 03:54) [Currently Displayed]
Actions (login required)
![]() |
View Item |
